Your connection · as seen from Guernsey
216.73.216.197
Plain text for scripts: curl https://net.tough.services/ip · JSON: /json
Transport
| TLS | TLSv1.3 · TLS_AES_256_GCM_SHA384 |
| HTTP | HTTP/1.1 |
| Server time | Sun 30 Aug 2026 18:55:06 BST |
| Your port | 59131 |
What your browser sent
request headers (cookies hidden)| Accept | */* |
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Accept-Encoding | gzip, br, zstd, deflate |
| Host | net.tough.services |
About
Nothing is logged beyond the normal web-server access log. Network and country come from an offline database on the server; no third-party lookups. The diagnostics and LAN monitor are private to the operator.